Wolf River Grain LLC May 18, 2025
Weather Futures Markets Markets Page Options Charts DTN Ag Headlines Corn News Grain
 
   Menu  
  Home  
  Cashbids  
  Contacts  
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 451'4 442'6 443'0 -5'0
Sep 427'6 420'6 421'0 -3'4
Dec 441'4 434'4 434'6 -3'2
Mar 456'2 449'4 449'4 -3'0
May 464'4 458'2 458'6 -3'0
Jul 469'0 462'6 462'6 -2'6
Sep 454'0 449'6 449'6 -3'2
Dec 459'4 453'6 453'6 -3'2
Mar 467'6 467'6 467'6 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1059'6 1047'2 1051'0 -1'2
Aug 1055'2 1044'0 1046'4 -1'0
Sep 1037'0 1024'6 1028'4 0'0
Nov 1043'0 1030'6 1034'6 0'2
Jan 1054'4 1042'4 1045'6 0'2
Mar 1060'4 1049'0 1052'4 0'4
May 1068'4 1057'6 1060'6 0'6
Jul 1077'0 1066'2 1068'6 0'4
Aug 1065'4 1065'4 1065'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 533'4 523'4 524'6 -7'6
Sep 547'2 537'6 538'4 -7'4
Dec 569'0 559'2 560'6 -7'2
Mar 588'2 578'4 580'2 -6'6
May 598'4 590'4 592'2 -5'6
Jul 605'0 598'6 600'2 -5'0
Sep 617'0 612'0 612'4 -4'4
Dec 632'0 626'6 628'2 -4'6
Mar 645'0 641'0 641'0 -4'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 530'2 516'0 517'2 -11'6
Sep 544'0 530'4 531'0 -11'4
Dec 566'4 553'0 553'6 -11'4
Mar 585'6 573'0 573'6 -10'6
May 596'0 583'6 584'4 -10'0
Jul 596'4 591'6 592'2 -9'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 582'6 572'6 572'6 -6'6
Sep 595'6 586'4 587'0 -5'6
Dec 614'2 605'4 605'4 -5'4
Mar 627'6 624'4 624'6 -6'0
May 643'0 634'6 634'6 -5'6
Jul 649'2 -5'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 49.76 47.63 48.92 -0.39
Aug 49.91 47.82 49.13 -0.31
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2978 2913 2918 - 45
Aug 3012 2951 2954 - 45
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 343'6 337'2 343'6 2'4
Sep 331'2 331'0 331'0 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN