Wolf River Grain LLC May 18, 2025
Weather Futures Markets Markets Page Options Charts DTN Ag Headlines Corn News Grain
 
   Menu  
  Home  
  Cashbids  
  Contacts  
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/16 16:30
DTN FUTURES  10       5/16/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 525.00 524.94 526.25 531.21 548.29 43.29 42.14 42.46  73  53 24 16
CBTWT    SEP 539.00 539.06 540.61 545.64 563.35 42.61 41.48 42.01  71  52 24 16
KC WT    JUL 516.50 519.88 521.92 530.61 561.48 37.61 36.76 39.00  71  53 20 12
KC WT    SEP 530.50 533.94 536.03 545.10 576.07 36.89 36.10 38.65  70  52 19 11
MN WT    JUL 573.25 577.75 589.19 595.90 606.73 25.39 31.01 38.76  14  13  7 13
MN WT    SEP 587.25 591.19 601.97 609.03 620.00 24.54 30.51 38.71  12  12  6 12
CORN     JUL 443.50 445.00 447.78 461.29 469.29 29.78 32.79 39.44  41  36 13 11
CORN     SEP 421.50 425.38 427.75 433.93 440.84 26.34 30.69 37.79  15  27 10 12
CORN     DEC 435.50 438.94 440.44 445.13 449.66 30.49 34.66 40.76  19  32 14 15
OATS     JUL 342.50 340.81 343.39 346.11 350.46 46.46 45.87 45.94  18  20 23 33
OATS     SEP 336.00 333.94 336.47 340.60 346.54 44.97 44.23 44.89  25  26 19 25
BEANS    JUL1050.001062.881055.561054.721039.89 47.15 49.83 50.60  45  68 65 69
BEANS    AUG1046.251059.561051.671049.461035.34 47.60 50.24 50.76  44  68 66 72
BEANS    SEP1029.501041.881033.331029.111018.29 49.23 51.25 50.97  47  70 72 76
S MEAL   JUL 291.90 293.38 294.27 295.61 299.49 41.43 42.19 43.65  26  29 17 16
S MEAL   AUG 295.50 297.05 297.53 298.33 301.72 42.77 43.41 44.38  24  30 20 19
B OIL    JUL  48.93  50.51  49.41  49.42  47.12 48.01 51.16 53.27  50  70 66 64
B OIL    AUG  49.11  50.64  49.52  49.46  47.12 48.72 51.82 53.81  50  71 67 66
CATTLE   JUN 212.23 213.42 213.96 211.81 205.68 53.22 57.23 58.93  19  40 76 88
CATTLE   AUG 206.75 208.40 209.17 207.23 201.87 49.64 54.55 57.39  14  38 72 87
FEEDER   MAY 296.85 298.86 298.24 295.26 287.90 55.24 58.78 60.22  32  58 82 91
FEEDER   AUG 297.60 300.35 300.79 297.97 291.83 49.38 53.57 57.27  20  47 71 87
HOGS     JUN 100.33  99.84  98.59  99.10  97.02 62.27 59.04 53.98  76  75 63 60
HOGS     JUL 104.18 103.49 101.78 100.94  98.05 72.71 67.17 58.53  82  84 91 88
COTTON   JUL  64.89  65.52  66.36  67.04  67.13 31.23 37.99 42.89   6   6 15 28
COTTON   OCT  67.58  68.26  68.75  69.06  69.01 34.82 40.93 45.19   4  12 29 40
RICE     JUL  12.82  12.67  12.75  12.90  13.32 47.21 44.94 43.49  72  45 26 26
RICE     SEP  13.04  12.90  12.98  13.10  13.40 47.95 45.75 44.34  73  45 26 21

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN